Cross Reference · Replacement Guide
Würth Elektronik 749119350 Equivalent & Replacement
Looking for Würth Elektronik 749119350? LPEMA manufactures direct, pin-compatible replacement transformers with full electrical specifications and short lead times. The LPEMA part numbers below cross-reference to Würth Elektronik 749119350.
EFDLPEMA 2210372
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 3.3V/1.8A |
| Power (W) | 6.00 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.11:0.36 |
| L1 (µH) | 65 |
| Leakage (µH) | 3.9 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.138:0.007:0.180 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
EFDLPEMA 2210373
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 5.0V/1.2A |
| Power (W) | 6.00 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.15:0.35 |
| L1 (µH) | 60 |
| Leakage (µH) | 2.3 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.130:0.009:0.165 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
EFDLPEMA 2210374
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 12.0V/0.5A |
| Power (W) | 6.00 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.35:0.35 |
| L1 (µH) | 55 |
| Leakage (µH) | 0.7 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.095:0.017:0.150 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
EFDLPEMA 2210377
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 3.3V/1.8A |
| Power (W) | 13.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.11:0.36 |
| L1 (µH) | 40 |
| Leakage (µH) | 3.4 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.138:0.007:0.180 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
EFDLPEMA 2210378
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 5.0V/1.2A |
| Power (W) | 13.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.15:0.35 |
| L1 (µH) | 40 |
| Leakage (µH) | 1.9 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.130:0.009:0.165 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
EFDLPEMA 2210379
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 12.0V/0.5A |
| Power (W) | 13.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.35:0.35 |
| L1 (µH) | 35 |
| Leakage (µH) | 0.6 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.095:0.017:0.150 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
EFDLPEMA 2210380
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 19.5V/0.67A |
| Power (W) | 13.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.57:0.35 |
| L1 (µH) | 37 |
| Leakage (µH) | 0.4 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.085:0.025:0.150 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
EFDLPEMA 2210381
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 24V/0.54A |
| Power (W) | 13.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.67:0.33 |
| L1 (µH) | 37 |
| Leakage (µH) | 0.4 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.086:0.049:0.150 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
EFDLPEMA 2210394
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 28-59V |
| Output | 5.0V/2.4A |
| Power (W) | 12.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.20:0.50 |
| L1 (µH) | 100.7 |
| Leakage (µH) | 3.0 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.485:0.025:1.15 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
EFDLPEMA 2210395
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 28-59V |
| Output | 5.2V/2.5A |
| Power (W) | 12.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.20:0.50 |
| L1 (µH) | 70 |
| Leakage (µH) | 1.2 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.183:0.014:1.10 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
EFDLPEMA 2210401
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 3.3V/10.0A |
| Power (W) | 33.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.125:0.5 |
| L1 (µH) | 38.3 |
| Leakage (µH) | 1.00 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.072:0.230 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210402
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 5.0V/6.0A |
| Power (W) | 30.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.14:0.33 |
| L1 (µH) | 42.0 |
| Leakage (µH) | 1.60 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.069:0.005:0.225 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210403
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 5.0V/6.0A |
| Power (W) | 30.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.14:0.429 |
| L1 (µH) | 65.0 |
| Leakage (µH) | 1.40 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.116:0.004:0.230 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210404
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 5.0V/8.0A |
| Power (W) | 40.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.188:0.50 |
| L1 (µH) | 28.5 |
| Leakage (µH) | 1.00 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.039:0.230 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210405
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 12V/2.5A |
| Power (W) | 30.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.33:0.33 |
| L1 (µH) | 42.0 |
| Leakage (µH) | 0.55 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.061:0.015:0.195 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210406
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 12.0V/5.0A |
| Power (W) | 60.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.375:438 |
| L1 (µH) | 20.5 |
| Leakage (µH) | 1.00 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.039:0.230 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210407
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 33-72V |
| Output | 19.5V/1.5A |
| Power (W) | 29.3 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.56:0.33 |
| L1 (µH) | 42.0 |
| Leakage (µH) | 0.43 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.060:0.037:0.195 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210408
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 33-72V |
| Output | 24V/1.25A |
| Power (W) | 30.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.67:0.33 |
| L1 (µH) | 42.0 |
| Leakage (µH) | 0.31 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.060:0.055:0.195 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210409
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-57V |
| Output | 3.3V/17.1A |
| Power (W) | 56.5 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.143:0.50 |
| L1 (µH) | 22.2 |
| Leakage (µH) | 0.50 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.002:0.130 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210410
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-57V |
| Output | 5.0V/11.3A |
| Power (W) | 56.5 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.214:0.50 |
| L1 (µH) | 22.2 |
| Leakage (µH) | 0.38 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.130 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210411
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-57V |
| Output | 12V/4.7A |
| Power (W) | 56.5 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.50:0.50 |
| L1 (µH) | 17.8 |
| Leakage (µH) | 0.17 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.108 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210412
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-57V |
| Output | 24V/2.4A |
| Power (W) | 57.6 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:1:0.50 |
| L1 (µH) | 17.8 |
| Leakage (µH) | 0.12 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.108 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210413
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-57V |
| Output | 48V/1.2A |
| Power (W) | 57.6 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:2:0.50 |
| L1 (µH) | 17.8 |
| Leakage (µH) | 0.11 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.140:0.108 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210414
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-57V |
| Output | 3.3V/19.70A |
| Power (W) | 65.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.143:0.50 |
| L1 (µH) | 18.9 |
| Leakage (µH) | 0.50 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.002:0.130 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210415
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-57V |
| Output | 5.0V/13.00A |
| Power (W) | 65.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.214:0.50 |
| L1 (µH) | 18.9 |
| Leakage (µH) | 0.38 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.130 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210416
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-57V |
| Output | 12.0V/5.40A |
| Power (W) | 65.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.50:0.50 |
| L1 (µH) | 15.5 |
| Leakage (µH) | 0.17 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.108 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210417
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-57V |
| Output | 24.0V/2.70A |
| Power (W) | 65.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:1:0.50 |
| L1 (µH) | 15.5 |
| Leakage (µH) | 0.12 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.108 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210418
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 36-57V |
| Output | 48.0V/1.35A |
| Power (W) | 65.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:2:0.50 |
| L1 (µH) | 15.5 |
| Leakage (µH) | 0.11 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.140:0.108 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210420
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 20-48V |
| Output | 5.0V/6.0A |
| Power (W) | 30.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.333:0.666 |
| L1 (µH) | 6.0 |
| Leakage (µH) | 0.50 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.020:0.004:0.055 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210422
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 30-75V |
| Output | 5.0V/6.0A |
| Power (W) | 30.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.286:0.571 |
| L1 (µH) | 15.0 |
| Leakage (µH) | 0.55 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.040:0.005:0.070 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210423
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 30-75V |
| Output | 12.0V/2.5A |
| Power (W) | 30.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.40:0.333 |
| L1 (µH) | 14.0 |
| Leakage (µH) | 0.50 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.040:0.010:0.070 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210424
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 18-100V |
| Output | 12.0V/2.5A |
| Power (W) | 30.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.40:0.40 |
| L1 (µH) | 14.0 |
| Leakage (µH) | 0.50 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.055:0.012:0.070 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210425
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 9-36V |
| Output | 3.3V/10A |
| Power (W) | 33.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.33:1.167 |
| L1 (µH) | 4.5 |
| Leakage (µH) | 0.25 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.003:0.130 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210426
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 9-36V |
| Output | 5.0V/7.0A |
| Power (W) | 35.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.50:1.165 |
| L1 (µH) | 4.5 |
| Leakage (µH) | 0.20 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.005:0.130 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
EFDLPEMA 2210427
| Core | EFD20 |
|---|---|
| Series | EFD20 |
| Type | PoE Flyback |
| Input Voltage | 9-36V |
| Output | 12.0V/3.0A |
| Power (W) | 36.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:1.163:1.163 |
| L1 (µH) | 4.5 |
| Leakage (µH) | 0.20 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.023:0.130:1. |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3bt |
LPEMA is not affiliated with Würth Elektronik. References to “Würth Elektronik 749119350” are provided for cross-reference and compatibility identification only. Verify electrical and mechanical parameters against your application before substitution.
