Cross Reference · Replacement Guide
Würth Elektronik 749119333 Equivalent & Replacement
Looking for Würth Elektronik 749119333? LPEMA manufactures direct, pin-compatible replacement transformers with full electrical specifications and short lead times. The LPEMA part numbers below cross-reference to Würth Elektronik 749119333.
EFDLPEMA 2210371
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 2.5V/2.4A |
| Power (W) | 6.00 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.08:0.33 |
| L1 (µH) | 55 |
| Leakage (µH) | 4.6 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.095:0.005:0.150 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
EFDLPEMA 2210376
| Core | EFD15 |
|---|---|
| Series | EFD15 |
| Type | PoE Flyback |
| Input Voltage | 36-72V |
| Output | 2.5V/2.4A |
| Power (W) | 13.0 |
| Switching Freq | 300kHz |
| Turns Ratio | 1:0.08:0.33 |
| L1 (µH) | 35 |
| Leakage (µH) | 4.2 |
| Isolation | 1500Vrms |
| DCR (Ω) | 0.095:0.005:0.150 |
| Temp Range | -40~+85℃ |
| Mount | SMD |
| Standards | IEEE 802.3af |
LPEMA is not affiliated with Würth Elektronik. References to “Würth Elektronik 749119333” are provided for cross-reference and compatibility identification only. Verify electrical and mechanical parameters against your application before substitution.
