Communication & Network Equipment
ER
Core: ER
Models: 7
Power: 3.0–15.0 W
Isolation: 1500VDC
A curated selection of ER transformers qualified for communication & network equipment. Use the table below to compare specifications and shortlist candidates.
Key Selection Parameters
- Isolation withstand: PoE per IEEE 802.3af/at (typ. 1500Vrms), port reinforced insulation
- Input bus: PoE 48V / 12V or wide-range DC-DC
- Output & power: set by port / channel count
- EMC: EN 55032 / CISPR 22 Class B; industrial see EN 55011
- Operating temp: devices often 0~+70°C; outdoor needs -40~+85°C wide temp
- Package density: SMD small size, good for high-density layout
- Reliability: comm equipment requires long life, quantified MTBF
- Cert & eco: CE / UL / TÜV, RoHS
Model Selection (7 models)
Showing 7 of 7 models
| Part No. | Sub-core | Topology / Type | Input(V) | Output(V/A) | Power(W) | Turns Ratio | Ind. L(µH) | Isolation | Size(mm) | Package | Temp | Standard | Alternative P/N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1230728 | ER | Flyback (ER) | 9-36V | 12V | 15 | 1:1:1.14:1.14:1.14:1.14 | 6.86 | 1500VDC | 16.0×16.0×8.0 | 400/reel·1200/box | -40~+85℃ | IEC/EN 61558 (reference) | Würth: 749196241 Pulse: PA1032NL Coilcraft: ZA9670-BE |
| 1230752 | ER | Flyback (ER) | 18-72V | 24V | 15 | 11:13:11:13:11:6 | 23.66 | 1500VDC | 15.0×16.5×7.5 | 400/reel·1200/box | -40~+85℃ | IEC/EN 61558 (reference) | Würth: 749196241 Pulse: PA1032NL Coilcraft: ZA9671-BE |
| 1230596 | ER | Flyback (ER) 3-output | 9-36V | 5/5/5V (3-output) | 3 | 1:1:1.4:0.6:0.6:0.6 | 14 | 1500VDC | 17.0×16.0×8.0 | 400/reel·1200/box | -40~+85℃ | IEC/EN 61558 (reference) | Würth: 749196241 Pulse: PA1032NL Coilcraft: YA9165-BED |
| 1230800 | ER | Flyback (ER) | 9-36V | 5V | 10 | 1:1.375:0.625:0.625 | 7.04 | 1500VDC | 13.0×12.0×6.0 | 500/reel·1500/box | -40~+85℃ | IEC/EN 61558 (reference) | Würth: 750343894 Pulse: PA1032NL Coilcraft: YA9165-BED |
| 1230469 | ER | Flyback (ER) | 9-36V | 15V | 10 | 0.8:1:1.2:1.2 | 7.04 | 1500VDC | 13.0×12.0×6.0 | 500/reel·1500/box | -40~+85℃ | IEC/EN 61558 (reference) | Würth: 750343894 Pulse: PA1032NL Coilcraft: YA9165-BED |
| 1230606 | ER | Flyback (ER) | 18-72V | 5V | 10 | 3.5:2.25:1:1 | 29.4 | 1500VDC | 13.0×12.0×6.0 | 500/reel·1500/box | -40~+85℃ | IEC/EN 61558 (reference) | Würth: 750343894 Pulse: PA1032NL Coilcraft: YA9169-BED |
| 1230805 | ER | Flyback (PoE ultra-compact) | 18-36V | 24V | 3 | 1.4:1:1.93:1.93 | 29.4 | 1500VDC | 9.5×8.5×6.0 | 1000/reel·3000/box | -40~+85℃ | IEEE 802.3af (PoE) | Würth: 750343894 Pulse: PA4470.XXXNL Coilcraft: YA9170-BED |
Specifications are for preliminary selection; final design is subject to official datasheets and sample approval.
Selection Advice
- This series has 7 models, power 3.0–15.0 W, isolation 1500VDC, temp -40~+85°C.
- First filter by input voltage and output power; use the power and search box above to locate models quickly.
- After shortlisting 2–3 candidates, request full datasheets, approval docs and samples; verify under full load for temp rise / withstand / EMC.
Need a custom or unavailable model?
Request the full datasheet, approval document or a sample from our team.
